| Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBI report Bridgehunter |
CANAL ROAD | DELAWARE CANAL DIVERSION | SOUTH OF RAUBSVILLE | Concrete Arch - Deck | -- | -- | -- | 32.2 | 32.2 | Fair | 86.0 | 000000000028943 |
|
NBI report Bridgehunter |
CEDAR DRIVE | INDIAN CREEK | AT SR 4003 | Masonry Arch - Deck (3 spans) | -- | 1826 | -- | 18.0 | 55.1 | Poor | 24.4 | 000000000028828 |
| NBI report | CANAL ROAD | DELAWARE CANAL | SOUTH OF RAUBSVILLE | Prestressed Box beam or girders - Multiple | -- | 1832 | 1954 | 23.0 | 26.9 | Poor | 48.0 | 000000000028942 |
|
NBI report Bridgehunter |
GLASE ROAD | HOKENDAUQUA CREEK | 0.1 M. EAST OF SR 4007 | Masonry Arch - Deck (3 spans) | -- | 1839 | -- | 24.0 | 79.1 | Fair | 79.0 | 000000000028855 |
|
NBI report Bridgehunter |
SR 2003 (LR 48007) | FREYS RUN | DURHAM ROAD | Masonry Arch - Deck (3 spans) | -- | 1857 | 2013 | 15.1 | 44.9 | Fair | 80.2 | 000000000028707 |
|
NBI report Bridgehunter |
MEADOWS ROAD | SAUCON CREEK | JUST WEST OF PA 412 | Masonry Arch - Deck (4 spans) | -- | 1858 | -- | 21.0 | 102.0 | Poor | 21.8 | 000000000028854 |
|
NBI report Bridgehunter |
SR 2019 (LR 48021) | BUSHKILL CREEK | 13TH STREET | Masonry Arch - Deck (3 spans) | -- | 1886 | 1927 | 29.9 | 92.9 | Fair | 63.5 | 000000000028737 |
|
NBI report Bridgehunter |
SR 4020(LR 48059) | BERTSCH CREEK | MAPLE DR. @ BIRCH RD. | Masonry Arch - Deck (3 spans) | -- | 1889 | 1933 | 12.1 | 42.0 | Fair | 69.7 | 000000000028792 |
|
NBI report Bridgehunter |
SR 2023 (LR 165) | BUSHKILL CREEK | NORTH THIRD STREET | Masonry Arch - Deck (3 spans) | -- | 1894 | -- | 29.9 | 178.2 | Poor | 26.9 | 000000000028738 |
|
NBI report Bridgehunter |
SR 2006 (LR 48006) | FREYS RUN | RAUBSVILLE ROAD | Masonry Arch - Deck (2 spans) | -- | 1896 | -- | 9.8 | 24.0 | Poor | 17.0 | 000000000028714 |
| NBI report | Northampton Street | DELAWARE RIVER | CITY OF EASTON | Steel Truss - Thru (3 spans) | -- | 1896 | 2002 | 299.9 | 556.1 | Fair | 6.6 | 000000000028914 |
|
NBI report Bridgehunter |
CONN SR1004&CR620S | DELAWARE River | RIVERTON PA-BELVIDERE NJ | Steel Truss - Thru (4 spans) | -- | 1904 | 2007 | 170.0 | 651.9 | Good | 43.0 | 000000000028847 |
|
NBI report Bridgehunter |
GLENDON HILL ROAD | LEHIGH RIVER | HUGH MOORE PARK - CANAL | Steel Truss - Thru (3 spans) | -- | 1905 | 2012 | 119.1 | 357.0 | Poor | 42.2 | 000000000028912 |
|
NBI report Bridgehunter |
SR 611(LR 517) | JACOBY CREEK | PORTLAND | Concrete Arch - Deck | -- | 1907 | -- | 27.9 | 43.0 | Fair | 86.0 | 000000000028638 |
|
NBI report Bridgehunter |
SHADY LANE | ALLEGHENY CREEK | N. OF HARTZELLS FERRY | Concrete Arch - Deck | -- | 1908 | -- | 34.1 | 34.1 | Fair | 66.9 | 000000000028886 |
|
NBI report Bridgehunter |
TOMAHAWK TRAIL | HOKENDAUQUA CREEK | NW KREIDERSVILLE | Concrete Arch - Deck | -- | 1909 | -- | 48.9 | 48.9 | Fair | 80.5 | 000000000028804 |
|
NBI report Bridgehunter |
PA 329 (LR 175) | HOKENDAUQUA CREEK | NORTHAMPTON BORO LINE | Concrete Arch - Deck (2 spans) | -- | 1909 | 1982 | 63.0 | 126.0 | Fair | 58.5 | 000000000028590 |
|
NBI report Bridgehunter |
BROAD STREET | MONOCACY CK, RR, CITY ST | BROAD STREET | Concrete Arch - Deck (5 spans) | NR eligible | 1909 | 2000 | 99.1 | 431.1 | Fair | 83.8 | 000000000028906 |
|
NBI report Bridgehunter |
ENGLER ROAD | LITTLE BUSHKILL CREEK | E. OF PA 191 | Concrete Arch - Deck | -- | 1910 | -- | 49.9 | 51.8 | Fair | 77.9 | 000000000028863 |
|
NBI report Bridgehunter |
HIGH STREET | NORFOLK (LINE LC0301) | W OF PA 412 AT HELLERTOWN | Wood Stringer/Multi-beam or girder (3 spans) | Closed | 1910 | -- | 30.8 | 67.9 | Fair | 8.0 | 000000000028900 |
|
NBI report Bridgehunter |
SLATEFORD ROAD | SLATEFORD CREEK | N. OF PORTLAND -SLATEFORD | Concrete Frame | -- | 1910 | -- | 27.9 | 27.9 | Fair | 85.0 | 000000000028881 |
|
NBI report Bridgehunter |
STONE BRIDGE ROAD | HOKENDAUQUA CREEK | NEAR KREIDERSVILLE | Masonry Arch - Deck (3 spans) | -- | 1910 | -- | 17.1 | 58.1 | Poor | 56.8 | 000000000028807 |
| NBI report | RASLEYTOWN ROAD | LITTLE BUSHKILL CREEK | RASELYTOWN | Concrete Stringer/Multi-beam or girder | -- | 1910 | 1948 | 23.0 | 24.9 | Poor | 49.0 | 000000000028865 |
|
NBI report Bridgehunter |
HIGH ST | LEHIGH CANAL + NORFORK | 1 MILE EAST OF LR48010 | Steel Truss - Thru | Closed | 1910 | 1949 | 126.0 | 137.1 | Poor | 19.4 | 000000000028923 |
|
NBI report Bridgehunter |
LITTLE CREEK ROAD | LITTLE MARTINS CREEK | 0.7 MILE NORTH OF PA 611 | Concrete Arch - Deck | -- | 1911 | -- | 44.9 | 44.9 | Fair | 36.2 | 000000000028841 |
|
NBI report Bridgehunter |
NAGYS HILL ROAD | MARTINS CREEK | EAST OF SR 1015 | Concrete Arch - Deck | -- | 1911 | -- | 43.0 | 43.0 | Fair | 85.5 | 000000000028892 |
|
NBI report Bridgehunter |
RICHARD GARR ROAD | MUD RUN | 0.5 M. NORTH OF SR 1002 | Concrete Arch - Deck | -- | 1911 | -- | 32.2 | 34.1 | Fair | 80.0 | 000000000028833 |
| NBI report | SR 1015 (LR 165) | MARTINS CREEK | S.MAIN STREET | Steel Stringer/Multi-beam or girder | -- | 1911 | -- | 29.9 | 35.1 | Poor | 53.9 | 000000000028678 |
| NBI report | SR 512 (LR 165) | MARTINS CREEK | MARKET STREET | Concrete Stringer/Multi-beam or girder | -- | 1911 | -- | 30.8 | 36.1 | Fair | 65.5 | 000000000028613 |
|
NBI report Bridgehunter |
WALKER ROAD | HOKENDAUQUA CREEK | WEST OF SR 4005 | Concrete Arch - Deck | -- | 1911 | -- | 47.9 | 47.9 | Fair | 77.0 | 000000000028858 |
| NBI report | SR 1015(LR 165) | MARTINS CREEK | BROADWAY | Prestressed Box beam or girders - Multiple | -- | 1911 | 1989 | 34.1 | 36.1 | Fair | 65.8 | 000000000028679 |
|
NBI report Bridgehunter |
MACADA ROAD | MONOCACY CREEK | W. OF SR 3011 (CENTER ST) | Masonry Arch - Deck (4 spans) | -- | 1911 | 2014 | 24.9 | 137.1 | Fair | 57.0 | 000000000028910 |
|
NBI report Bridgehunter |
DR.GEO.S.SMITH BRG | LEHIGH RIVER | DR.GEORGE S. SMITH BRIDGE | Concrete Arch - Deck (3 spans) | -- | 1912 | 1991 | 100.1 | 299.9 | Fair | 70.0 | 000000000028626 |
| NBI report | KRESSMAN ROAD | FREYS RUN CREEK | 0.3 MILE WEST OF PA 611 | Concrete Slab | -- | 1913 | -- | 29.9 | 32.2 | Fair | 83.5 | 000000000028898 |
|
NBI report Bridgehunter |
RIVER ROAD | ALLEGHENY CREEK | 2.4 MI N OF RIVERTON | Concrete Arch - Deck | -- | 1913 | -- | 60.0 | 60.0 | Fair | 55.2 | 000000000028885 |
|
NBI report Bridgehunter |
SPRUCE DRIVE | HOKENDAUQUA CREEK | 1 MILE SOUTH OF PA 248 | Concrete Arch - Deck | -- | 1913 | -- | 56.1 | 56.1 | Fair | 45.7 | 000000000028831 |
| NBI report | LEFEVRE ROAD | LITTLE BUSHKILL CREEK | 0.5 M. EAST OF PA 191 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1914 | 1948 | 24.9 | 53.2 | Poor | 44.6 | 000000000028935 |
| NBI report | BOWERS ROAD | BUSHKILL CREEK | EAST OF SR 4023/4025 INT. | Concrete Other | -- | 1915 | -- | 42.0 | 44.0 | Fair | 74.5 | 000000000028816 |
|
NBI report Bridgehunter |
SR 1033(LR48089SP) | MARTINS CREEK | BANGOR BORO-PA.AVE. | Concrete Arch - Deck | -- | 1915 | -- | 44.9 | 44.9 | Fair | 81.5 | 000000000028696 |
|
NBI report Bridgehunter |
CLEARFIELD ROAD | BUSHKILL CREEK | E OF MOORESTOWN | Concrete Tee beam | -- | 1917 | -- | 28.9 | 30.8 | Fair | 65.9 | 000000000028815 |
| NBI report | LITTLE CREEK ROAD | LITTLE MARTINS CREEK | 1 M. NORTH OF PA 611 | Concrete Slab | -- | 1917 | -- | 24.0 | 25.9 | Fair | 64.8 | 000000000028843 |
| NBI report | DOGWOOD DRIVE | LITTLE INDIAN CREEK | NEAR SR 4003 | Concrete Slab | -- | 1919 | -- | 21.0 | 22.0 | Fair | 73.5 | 000000000028830 |
| NBI report | SR 1015 (LR 165) | WALTZ CREEK | @ INT. WITH T-604 | Concrete Slab (2 spans) | -- | 1919 | -- | 19.0 | 45.9 | Poor | 53.8 | 000000000028672 |
| NBI report | DELPS ROAD | HOKENDAUQUA CREEK | NORTH OF KLECKNERSVILLE | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 24.9 | 28.9 | Poor | 27.0 | 000000000028859 |
| NBI report | NORTHAMPTON ST | SILVER CREEK | SOUTH OF WATER ST | Concrete Stringer/Multi-beam or girder | -- | 1920 | -- | 21.0 | 22.0 | Fair | 85.9 | 000000000028927 |
|
NBI report Bridgehunter |
SR 1015 (LR 165) | MARTINS CREEK | @ INT. WITH T-690 | Concrete Tee beam (2 spans) | -- | 1920 | -- | 29.9 | 68.9 | Poor | 50.9 | 000000000028674 |
| NBI report | VALLEY VIEW ROAD | CATASAUQUA CREEK | EAST OF SR 3021 | Concrete Slab | -- | 1920 | -- | 24.9 | 26.9 | Fair | 74.5 | 000000000028818 |
|
NBI report Bridgehunter |
SR 1018 | MARTINS CK., NORF. SOUTH | MESSINGER STREET | Concrete Tee beam (10 spans) | -- | 1921 | -- | 40.0 | 318.9 | Poor | 9.0 | 000000000028690 |
|
NBI report Bridgehunter |
SR 1032 (LR 166) | JACOBY CR. AND MILL RACE | PORTLAND BORO.,STATE ST. | Masonry Arch - Deck (2 spans) | Closed | 1921 | 1969 | 23.0 | 38.1 | Poor | 29.7 | 000000000028695 |
| NBI report | ACKERMANVILLE ROAD | WALTZ CREEK | 0.5 MILE WEST OF SR 1015 | Concrete Stringer/Multi-beam or girder | -- | 1922 | -- | 22.0 | 24.0 | Poor | 16.7 | 000000000028893 |
| NBI report | FACTORYVILLE EAST | WALTZ CREEK | 0.3 MI. WEST OF SR 1015 | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1922 | -- | 20.0 | 46.9 | Poor | 17.0 | 000000000028894 |
| NBI report | PA 412 (LR 530) | TRIB. TO SAUCON CREEK | MAIN STREET | Concrete Tee beam | -- | 1922 | -- | 24.0 | 25.9 | Fair | 78.3 | 000000000028597 |
| NBI report | SR 1016 (LR 48036) | WALTZ CREEK | DELABOLE | Concrete Stringer/Multi-beam or girder | -- | 1922 | -- | 20.0 | 23.0 | Fair | 66.3 | 000000000028682 |
| NBI report | BUSHKILL STREET | BUSHKILL CREEK | SE CORNER OF TATAMY BORO | Concrete Stringer/Multi-beam or girder (3 spans) | -- | 1923 | -- | 33.1 | 100.1 | Fair | 65.5 | 000000000028936 |
| NBI report | JACKSONVILLE ROAD | MONOCACY CREEK | EAST OF JACKSONVILLE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1923 | -- | 38.1 | 82.0 | Poor | 36.4 | 000000000028821 |
| NBI report | SR 512 (LR 48046) | TRIB. MONOCACY CREEK | BETH-BATH PIKE | Concrete Slab (2 spans) | -- | 1923 | -- | 20.0 | 46.9 | Poor | 46.2 | 000000000028605 |
| NBI report | PA 145 (LR 175) | BERTSCH CREEK | RIVERVIEW DRIVE | Steel Stringer/Multi-beam or girder | -- | 1923 | 1948 | 38.1 | 40.0 | Fair | 75.5 | 000000000028556 |
| NBI report | GEORGETOWN ROAD | MONOCACY CREEK | WEST OF PA 191 | Steel Stringer/Multi-beam or girder | -- | 1924 | -- | 43.0 | 44.9 | Poor | 36.8 | 000000000028849 |
| NBI report | SR 4004 (LR 48082) | TRIB.TO MONOCACY CREEK | 1 MI.W.OF NAZARETH | Concrete Frame | -- | 1924 | -- | 20.0 | 23.0 | Fair | 66.3 | 000000000028777 |
| NBI report | COLUMBUS STREET | ROSETO CREEK | 0.1 M. EAST OF SR 191 | Concrete Stringer/Multi-beam or girder | -- | 1924 | 1959 | 42.0 | 44.0 | Fair | 64.0 | 000000000028934 |
| NBI report | LITTLE CREEK ROAD | LITTLE MARTINS CREEK | 1 M. NORTH OF PA 611 | Concrete Stringer/Multi-beam or girder | -- | 1926 | -- | 35.1 | 37.1 | Poor | 51.8 | 000000000028871 |
| NBI report | PA 611 (LR 48027) | OUGHOUGHTON CREEK | RICHMOND | Steel Stringer/Multi-beam or girder | -- | 1926 | -- | 30.8 | 38.1 | Poor | 27.5 | 000000000028635 |
|
NBI report Bridgehunter |
SR 4025 (LR 48043) | WEST BR.BUSHKILL CREEK | VILLAGE OF ALUTA | Concrete Arch - Deck | -- | 1926 | -- | 40.0 | 41.0 | Fair | 65.9 | 000000000028797 |
| NBI report | SR 611(LR 165 SP) | NORFOLK SO. RR. | VILLAGE OF MARTINS CREEK | Concrete Tee beam (2 spans) | -- | 1926 | -- | 44.0 | 236.9 | Fair | 50.5 | 000000000028633 |
| NBI report | S. COTTONWOOD ROAD | INDIAN CREEK | 0.2 M. SOUTH OF PA 946 | Concrete Stringer/Multi-beam or girder | -- | 1927 | -- | 25.9 | 27.9 | Fair | 74.7 | 000000000028826 |
| NBI report | SR 1004 (LR 48025) | OUGHOUGHTON CREEK | 3 MI.W.OF RIVERTON | Steel Stringer/Multi-beam or girder | -- | 1927 | -- | 43.0 | 45.9 | Poor | 46.9 | 000000000028660 |
| NBI report | SR 1016 (LR 48036) | TRIB.TO BUSHKILL CREEK | 5 MI.SW OF BANGOR | Concrete Stringer/Multi-beam or girder | -- | 1927 | -- | 30.8 | 33.1 | Poor | 62.3 | 000000000028680 |
| NBI report | PA 248 (LR 175) | E. BR. MONOCACY CREEK | POW/MIA REMEMBRANCE HWY. | Steel Stringer/Multi-beam or girder | -- | 1927 | 1963 | 30.8 | 33.1 | Poor | 21.0 | 000000000028583 |
| NBI report | LYNN AVENUE | LEHIGH VALLEY RAIL MANAG | S OF 412 OPP. BETH STEEL | Steel Truss - Thru | Closed | 1928 | -- | 200.1 | 205.1 | Poor | 13.2 | 000000000028901 |
| NBI report | RASLEY HILL ROAD | LITTLE MARTINS CREEK | 2 M. NORTH OF PA 611 | Concrete Stringer/Multi-beam or girder | -- | 1929 | -- | 26.9 | 28.9 | Poor | 21.7 | 000000000028845 |
| NBI report | SR 2025 (LR 166) | LITTLE BUSHKILL CREEK | STOCKERTOWN,CENTER ST. | Concrete Tee beam | -- | 1929 | -- | 46.9 | 48.9 | Fair | 81.1 | 000000000028739 |
| NBI report | SR 4025 (LR 48043) | WEST FORK CREEK | BUSHKILL CENTER RD. | Steel Stringer/Multi-beam or girder | -- | 1929 | -- | 29.9 | 33.1 | Fair | 66.6 | 000000000028798 |
| NBI report | PA 248 (LR 471) | INDIAN CREEK | INDIAN TRAIL PARK | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1929 | 1964 | 38.1 | 80.1 | Fair | 79.2 | 000000000028578 |
| NBI report | PA 248 (LR 471) | HOKENDAUQUA CREEK | PETERSVILLE | Steel Stringer/Multi-beam or girder | -- | 1929 | 1964 | 30.8 | 33.1 | Poor | 21.0 | 000000000028580 |
| NBI report | PA 248 (LR 471) | TRIB.TOHOKENDAUQUA CREEK | BEERSVILLE | Concrete Tee beam | -- | 1929 | 1964 | 34.1 | 35.1 | Poor | 21.0 | 000000000028581 |
| NBI report | Keystone Street | Nancy Run | Near Freemansburg | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 23.0 | 24.9 | Fair | 24.9 | 000000000045342 |
| NBI report | MILLER ROAD | OUGHOUGHTON CREEK | 1 M. NORTH OF SR 1004 | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 43.0 | 44.9 | Poor | 46.4 | 000000000028846 |
| NBI report | PENN DIXIE ROAD | E. BR. MONOCACY CREEK | NE OF BATH | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 24.0 | 24.9 | Fair | 67.0 | 000000000043171 |
| NBI report | SR 2001 (LR 48009) | EAST BRANCH SAUCON CREEK | LOWER SAUCON RD.@ SR 2006 | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 29.9 | 33.1 | Fair | 68.1 | 000000000028706 |
| NBI report | T-701 | JACOBY CREEK | EAST OF JOHNSONVILLE | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 24.0 | 25.9 | Fair | 77.0 | 000000000028874 |
| NBI report | Washington Street | Nancy Run | Near Freemansburg | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 23.0 | 24.9 | Fair | 46.4 | 000000000045341 |
| NBI report | PA 512 (LR 752) | BUSHKILL CR. | W.MOORESTOWN RD.@ HEYER | Concrete Tee beam (2 spans) | -- | 1932 | -- | 38.1 | 80.1 | Poor | 40.1 | 000000000028606 |
| NBI report | SR 946 (LR 752) | TRIB. HOKENDAUQUA CREEK | MOUNTAIN VIEW DRIVE | Concrete Tee beam | -- | 1932 | -- | 24.9 | 26.9 | Fair | 65.9 | 000000000028646 |
| NBI report | ILLICKS MILL ROAD | MONOCACY CREEK | W. OF SR 3011 (CENTER ST) | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1932 | 1968 | 42.0 | 91.9 | Fair | 97.7 | 000000000028908 |
| NBI report | NORTHAMPTON ST. | WEST MONOCACY CREEK | 0.1 M. WEST OF PA 987 | Steel Stringer/Multi-beam or girder | -- | 1934 | -- | 29.9 | 32.2 | Fair | 84.7 | 000000000028920 |
| NBI report | SR 2001 (LR 48009) | EAST BRANCH SAUCON CREEK | NEAR INT. WITH APPLE ST. | Concrete Tee beam | -- | 1934 | -- | 28.9 | 32.2 | Fair | 70.0 | 000000000028705 |
| NBI report | SR 3018(LR 48050) | TRIB.TO CATASAUQUA CREEK | OLD CARRIAGE ROAD | Concrete Tee beam | -- | 1935 | -- | 28.9 | 32.2 | Poor | 70.5 | 000000000028768 |
| NBI report | SR 4014 (LR 48043) | HOKENDAUQUA CREEK | W.SCENIC DRIVE | Concrete Tee beam | -- | 1935 | -- | 39.0 | 42.0 | Fair | 72.7 | 000000000028787 |
|
NBI report Bridgehunter |
MILL STREET | MONOCACY CREEK | BETWEEN PA 329 & 512 | Steel Truss - Thru | -- | 1936 | -- | 44.0 | 45.9 | Fair | 46.7 | 000000000028919 |
|
NBI report Bridgehunter |
SEIDERSVILLE ROAD | SAUCON CREEK | 0.2 MILES WEST OF PA 412 | Steel Truss - Thru | Closed | 1936 | -- | 130.9 | 134.8 | Poor | 15.8 | 000000000028904 |
|
NBI report Bridgehunter |
DEPUES ROAD | OUGHOUGHTON CREEK | EAST OF SR 1004 | Steel Truss - Thru | -- | 1937 | -- | 44.0 | 45.9 | Poor | 20.7 | 000000000028835 |
| NBI report | FRONT ST | SILVER CREEK | SOUTH OF WATER ST | Concrete Stringer/Multi-beam or girder | -- | 1937 | -- | 22.0 | 25.9 | Fair | 94.9 | 000000000028925 |
|
NBI report Bridgehunter |
OLD FILETOWN ROAD | BUSHKILL CREEK | SOUTH OF BELFAST | Steel Truss - Thru | -- | 1937 | -- | 65.9 | 67.9 | Poor | 44.7 | 000000000028809 |
| NBI report | PA 611 (LR 166) | SLATEFORD CREEK | SLATEFORD,NO.DELAWARE DR. | Concrete Culvert (2 spans) | -- | 1937 | -- | 14.1 | 33.1 | Poor | 71.0 | 000000000028640 |
| NBI report | SR 3004 (LR 48003) | BLACK RIVER | 0.75 MI.W.OF HELLERTOWN | Concrete Tee beam | -- | 1938 | -- | 24.9 | 27.9 | Fair | 61.5 | 000000000028754 |
| NBI report | SR 3004 (LR 48003) | SAUCON CREEK | WATER STREET,HELLERTOWN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1938 | -- | 55.1 | 117.1 | Poor | 34.7 | 000000000028756 |
| NBI report | SR 3007 (LR 48011) | NANCY RUN | NR.BORO LINE,FREEMANSBURG | Concrete Culvert | -- | 1938 | -- | 23.0 | 23.0 | Fair | 85.7 | 000000000028759 |
| NBI report | US 22 | DELAWARE RIVER | CITY OF EASTON | Steel Truss - Thru | -- | 1938 | 1990 | 549.9 | 549.9 | Good | 60.0 | 000000000028915 |
| NBI report | FLICKSVILLE ROAD | MARTINS CREEK | 0.1 MILE WEST OF LR48165 | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1939 | -- | 29.9 | 78.1 | Fair | 70.3 | 000000000028897 |
| NBI report | SR 3016(LR48068) | HOKENDAUQUA CREEK | INDIAN TRAIL ROAD | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1939 | -- | 44.9 | 94.2 | Poor | 48.3 | 000000000028765 |
| NBI report | SR 3020(LR 48063) | EAST BR.MONACACY CREEK | 1.5 MI.EAST OF BATH | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 30.8 | 33.1 | Poor | 33.7 | 000000000028769 |
| NBI report | INDIAN TRAIL ROAD | INDIAN CREEK | SOUTH OF PENNSVILLE | Steel Stringer/Multi-beam or girder | -- | 1939 | 1981 | 74.2 | 80.1 | Fair | 68.3 | 000000000028832 |
| NBI report | SR 3016(LR 48068) | INDIAN CREEK | 1 MI.S.OF PENNSVILLE | Steel Stringer/Multi-beam or girder | -- | 1939 | 1981 | 54.1 | 59.1 | Fair | 79.5 | 000000000028763 |
| NBI report | SR 3020(LR 48063) | TRIB.TO MONOCACY CREEK | NEWBURG RD.@GEORGETOWN RD | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 35.1 | 38.1 | Poor | 23.9 | 000000000028770 |
| NBI report | SR 1001 (LR 48071) | BUSHKILL CREEK | JACOBSBURG ROAD | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1940 | 1978 | 32.2 | 65.9 | Fair | 66.5 | 000000000028652 |
| NBI report | SR 2017 (LR 48019) | TRIB.TO BUSHKILL CK. | 0.5MI.N.OF WILSON BORO | Concrete Tee beam | -- | 1942 | -- | 25.9 | 27.9 | Poor | 66.2 | 000000000028731 |
| NBI report | SR 2017(LR 48019) | SCHOENECK CREEK | 2 MI.SOUTH OF TATAMY | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1942 | 1961 | 19.0 | 42.0 | Fair | 55.3 | 000000000028733 |
| NBI report | FOX ROAD | E. BRANCH MONOCACY CREEK | NE OF BATH | Steel Stringer/Multi-beam or girder | -- | 1945 | -- | 24.0 | 24.9 | Poor | 28.4 | 000000000028891 |
| NBI report | PA 329 (LR 175) | CATASAUQUA CREEK | NOR-BATH BOULEVARD | Concrete Tee beam | -- | 1945 | -- | 41.0 | 43.0 | Fair | 79.2 | 000000000028593 |
| NBI report | CLUB ROAD | HOKENDAUQUA CREEK | 0.7 M. NORTH OF PA 248 | Concrete Stringer/Multi-beam or girder | -- | 1946 | -- | 48.9 | 50.9 | Fair | 59.8 | 000000000028857 |
| NBI report | LITTLE CREEK ROAD | LITTLE MARTINS CREEK | 0.4 MILE NORTH OF PA 611 | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1946 | -- | 41.0 | 87.9 | Fair | 71.4 | 000000000028839 |
| NBI report | RIVER ROAD | HEMLOCK CREEK | 2.3 MI N OF RIVERTON | Concrete Tee beam | -- | 1946 | -- | 24.0 | 27.9 | Fair | 74.6 | 000000000028884 |
| NBI report | SHADY LANE | ALLEGHENY CREEK | N. OF HARTZELLS FERRY | Steel Stringer/Multi-beam or girder | -- | 1946 | -- | 51.8 | 55.1 | Fair | 91.4 | 000000000028887 |
| NBI report | SR 3017 (LR 564) | CATASAUQUA CREEK | WEAVERSVILLE | Concrete Tee beam (2 spans) | -- | 1947 | -- | 37.1 | 78.1 | Fair | 57.1 | 000000000028766 |
| NBI report | BRIDLE PATH ROAD | MONOCACY CREEK | W. OF SR 3011 (CENTER ST) | Steel Stringer/Multi-beam or girder | -- | 1948 | -- | 82.0 | 84.0 | Fair | 81.0 | 000000000028909 |
| NBI report | SR 4003 (LR 48061) | HOKENDAUQUA CREEK | 1.7 MI.N.OF PA 329 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1949 | -- | 50.9 | 107.0 | Fair | 70.0 | 000000000028773 |
|
NBI report Bridgehunter |
HANOVERVILLE ROAD | MONOCACY CREEK | 1 M. WEST OF PA 191 | Masonry Arch - Deck (2 spans) | -- | 1949 | 1959 | 24.9 | 49.9 | Fair | 56.7 | 000000000028850 |
| NBI report | US 22 | PA 611(SR0611) | CITY OF EASTON | Steel Stringer/Multi-beam or girder | -- | 1950 | 2014 | 34.1 | 43.0 | Good | 62.0 | 000000000028916 |
| NBI report | US 22 | PA 611(LR 165) N 3RD ST | CITY OF EASTON | Steel Stringer/Multi-beam or girder | -- | 1950 | 2014 | 83.0 | 86.0 | Good | 83.0 | 000000000028917 |
| NBI report | US 22 | NORTH BANK STREET | CITY OF EASTON | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | 2014 | 43.0 | 124.0 | Fair | 81.0 | 000000000028918 |
| NBI report | SR 4006(LR 48085) | WEST BR.OF MONOCACY CK. | WHITETAIL DEER DRIVE | Concrete Slab | -- | 1950 | 2015 | 20.0 | 23.0 | Fair | 83.4 | 000000000028781 |
| NBI report | PA 611(LR 48019SP) | BUSHKILL CREEK | N.RIVERSIDE DR.,EASTON | Prestressed Box Beam or girders - Single or Spread | Closed | 1950 | 2016 | 107.9 | 107.9 | Fair | 98.5 | 000000000028628 |
| NBI report | GETZ ROAD | WIND GAP CREEK | 1 M. EAST OF PA 115 | Steel Stringer/Multi-beam or girder | -- | 1951 | -- | 23.0 | 24.9 | Poor | 34.6 | 000000000028864 |
| NBI report | CANAL ROAD | DELAWARE CANAL | RAUBSVILLE | Prestressed Box beam or girders - Multiple | -- | 1952 | -- | 48.9 | 54.1 | Poor | 24.4 | 000000000028944 |
| NBI report | ROAD TO FIRE LANE | SAUCON CREEK | W OF PA 412, N OF I-78 | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 79.1 | 80.1 | Fair | 85.0 | 000000000028899 |
|
NBI report Bridgehunter |
PA 611-NJ 94 CONN. | PA 611;DEL RIVER; NS RR | PORTLAND BOROUGH | Steel Girder and floorbeam system (10 spans) | -- | 1952 | 1992 | 148.0 | 1309.1 | Good | 71.9 | 000000000028933 |
| NBI report | BUSHKILL STREET | BUSHKILL CREEK | S OF SR 22, @ BUSHKILL DR | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1953 | -- | 84.0 | 173.9 | Fair | 84.9 | 000000000028913 |
